USGS GPS Coordinates
Idaho Hot Springs USGS GPS Coordinates and Quadrangle Map Listing
The below USGS Idaho hot springs GPS coordinates are to be used as a reference tool only. Hot springs are listed in order of temperature.
| LAT | LONG | Popular or USGS Hot Spring Name | Area | USGS Quadrangle Map |
|---|---|---|---|---|
| 42.107 | -113.390 | BLM WELL (FRAZIER HOT SPRING) | POCATELLO | CHOKECHERRY CANYON 7.5 |
| 45.307 | -114.338 | BIG CREEK HOT SPRINGS (listed as Panther Hot Springs) | ELK CITY | SHOUP 15 |
| 44.306 | -116.745 | CRANE CREEK HOT SPRINGS | BAKER | (CRANE CREEK RESERVOIR 15) |
| 44.568 | -115.695 | VULCAN HOT SPRINGS | CHALLIS | WARM LAKE 15 |
| 44.799 | -115.129 | INDIAN CREEK HOT SPRING | CHALLIS | (BIG BALDY 7.5) |
| 44.157 | -115.314 | BONNEVILLE HOT SPRINGS | CHALLIS | EIGHTMILE MTN. 7.5 |
| 44.364 | -115.856 | BOILING SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 42.133 | -111.928 | BATTLE CREEK HOT SPRINGS | PRESTON | BANIDA 7.5 |
| 43.563 | -114.798 | WORSWICK HOT SPRINGS | HAILEY | SYDNEY BUTTE 7.5 |
| 44.092 | -116.052 | DEER HOT SPRINGS | BAKER | BANKS 15 |
| 42.308 | -111.707 | MAPLE GROVE HOT SPRINGS | PRESTON | ONEIDA NARROWS RESERVOIR 7.5 |
| 43.755 | -115.571 | NINEMEYER HOT SPRINGS | HAILEY | BARBER FLAT 7.5 |
| 44.268 | -114.748 | SUNBEAM HOT SPRINGS | CHALLIS | SUNBEAM 7.5 |
| 44.154 | -115.993 | WARM SPRINGS CREEK HOT SPRINGS | CHALLIS | GARDEN VALLEY 15 |
| 43.293 | -114.908 | BARRONS HOT SPRING | HAILEY | (FAIRFIELD 15) |
| 43.328 | -114.399 | MAGIC HOT SPRINGS (listed as Hot Springs Landing) | HAILEY | BELLEVUE 15 |
| 42.119 | -111.928 | SQUAW HOT SPRINGS | PRESTON | WESTON 7.5 |
| 44.813 | -115.123 | MIDDLE FORK INDIAN CREEK HOT SPRING | CHALLIS | PUNGO MOUNTAIN 7.5 |
| 44.416 | -116.031 | CABARTON HOT SPRING | BAKER | (SMITHS FERRY 15) |
| 42.333 | -115.650 | INDIAN HOT SPRINGS | TWIN FALLS | |
| 43.155 | -115.518 | HOT SPRINGS | HAILEY | MOUNTAIN HOME 15 |
| 44.586 | -116.630 | LAKEY HOT SPRING | BAKER | (CAMBRIDGE 15) |
| 43.684 | -114.410 | GUYER HOT SPRINGS | HAILEY | GRIFFIN BUTTE 7.5 |
| 44.831 | -115.215 | KWISKWIS HOT SPRING | CHALLIS | BIG BALDY 7.5 |
| 43.738 | -115.583 | VAUGHN HOT SPRING | HAILEY | SHEEP CREEK 7.5 |
| 44.669 | -116.305 | COUNCIL MTN HOT SPRINGS | BAKER | COUNCIL 15 |
| 42.704 | -114.856 | SALMON FALLS HOT SPRING | TWIN FALLS | (THOUSAND SPRINGS 7.5) |
| 44.160 | -115.177 | SACAJAWEA HOT SPRINGS | CHALLIS | GRANDJEAN 7.5 |
| 42.333 | -111.716 | CLEVELAND HOT SPRINGS | PRESTON | ONEIDA NARROWS RESERVOIR 7.5 |
| 43.671 | -115.696 | TWIN SPRINGS (listed as Twin Springs Resort) | HAILEY | TWIN SPRINGS 7.5 |
| 43.951 | -116.353 | ROYSTONE HOT SPRINGS | BOISE | MONTOUR 15 |
| 44.730 | -114.993 | SUNFLOWER HOT SPRINGS | CHALLIS | SLIDEROCK RIDGE 7.5 |
| 43.789 | -115.434 | DUTCH FRANK HOT SPRING (listed as Roaring River Hot Springs) | HAILEY | GRAND MTN. 7.5 |
| 44.072 | -115.543 | KIRKHAM HOT SPRINGS | CHALLIS | LOWMAN 7.5 |
| 44.077 | -115.553 | HAVEN LODGE HOT SPRING | CHALLIS | (LOWMAN 7.5) |
| 43.383 | -114.931 | WARDROP HOT SPRING | HAILEY | FAIRFIELD 15 |
| 43.049 | -114.952 | WHITE ARROW HOT SPRING | HAILEY | DAVIS MOUNTAIN 15 |
| 44.645 | -114.739 | UPPER LOON CREEK HOT SPRINGS | CHALLIS | ROCK CREEK 7.5 |
| 45.039 | -116.291 | ZIMS RESORT HOT SPRINGS | GRANGEVILLE | BALLY MOUNTAIN 7.5 |
| 43.116 | -115.305 | LATTY HOT SPRING | HAILEY | BENNETT MTN. 15 |
| 43.788 | -115.444 | STRAIGHT CREEK HOT SPRING | HAILEY | (GRAND MTN. 7.5) |
| 44.914 | -115.722 | TEAPOT HOT SPRING | CHALLIS | TEAPOT MTN. 7.5 |
| 43.696 | -115.658 | SHEEP CREEK BRIDGE HOT SPRING | HAILEY | TWIN SPRINGS 7.5 |
| 43.647 | -114.816 | SKILLERN HOT SPRINGS | HAILEY | PARADISE PEAK 7.5 |
| 43.811 | -115.116 | ATLANTA HOT SPRINGS | HAILEY | ATLANTA EAST 7.5 |
| 44.051 | -115.829 | DAN HODGES HOT SPRING | CHALLIS | (GARDEN VALLEY 15) |
| 45.512 | -115.046 | BARTH HOT SPRINGS | ELK CITY | SHEEP HILL 7.5 |
| 44.679 | -116.231 | WHITE LICKS HOT SPRING | BAKER | CASCADE 15 |
| 43.540 | -115.288 | BRIDGE HOT SPRINGS | HAILEY | (FEATHERVILLE 7.5) |
| 44.721 | -115.010 | THOMAS CREEK RANCH HOT SPRING | CHALLIS | GREYHOUND RIDGE 15 |
| 44.642 | -115.693 | MOLLYS HOT SPRING | CHALLIS | (WARM LAKE 15) |
| 44.382 | -115.841 | DASH CREEK HOT SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 44.062 | -115.685 | PINE FLAT HOT SPRINGS | CHALLIS | PINE FLAT 7.5 |
| 45.431 | -116.015 | COW FLATS HOT SPRING | GRANGEVILLE | (KELLY MOUNTAIN 7.5) |
| 42.688 | -114.826 | BANBURY HOT SPRING | TWIN FALLS | THOUSAND SPRINGS 7.5 |
| 43.720 | -115.617 | SMITH CABIN HOT SPRING | HAILEY | SHEEP CREEK 7.5 |
| 44.245 | -114.885 | ELKHORN HOT SPRING | CHALLIS | (STANLEY 7.5) |
| 45.035 | -115.561 | SHEEP CREEK HOT SPRING | ELK CITY | (PARKS PEAK 7.5) |
| 43.129 | -115.305 | COYOTE HOT SPRING (listed as Prince Albert Hot Springs) | HAILEY | (BENNETT MTN. 15) |
| 44.661 | -114.652 | FOSTER RANCH HOT SPRINGS | CHALLIS | ROCK CREEK 7.5 |
| 43.605 | -114.948 | LIGHTFOOT HOT SPRINGS | HAILEY | BOARDMAN CREEK 7.5 |
| 43.605 | -115.664 | RATTLESNAKE HOT SPRING | HAILEY | (LONG GULCH 7.5) |
| 44.264 | -114.818 | BASIN CREEK HOT SPRING | CHALLIS | (EAST BASIN CREEK 7.5) |
| 44.652 | -114.734 | OWEN CABIN HOT SPRING | CHALLIS | ROCK CREEK 7.5 |
| 43.506 | -114.354 | HAILEY HOT SPRINGS | HAILEY | HAILEY 7.5 |
| 42.692 | -114.859 | HOT SULPHUR (MIRACLE HOT) SPRINGS | TWIN FALLS | THOUSAND SPRINGS 7.5 |
| 43.803 | -115.401 | GRANITE CREEK HOT SPRING | HAILEY | GRAND MTN. 7.5 |
| 44.785 | -114.855 | COX HOT SPRINGS | CHALLIS | RAMEY HILL 7.5 |
| 44.045 | -115.842 | CORDER HOT SPRING | CHALLIS | GARDEN VALLEY 15 |
| 43.637 | -115.130 | WILLOW CREEK HOT SPRING | HAILEY | CAYUSE POINT 7.5 |
| 44.853 | -116.442 | STARKEY HOT SPRINGS | BAKER | NEW MEADOWS 15 |
| 44.044 | -115.851 | DONLAY RANCH HOT SPRING | CHALLIS | GARDEN VALLEY 15 |
| 44.211 | -116.710 | COVE CREEK HOT SPRING | BAKER | (HOLLAND GULCH 7.5) |
| 45.788 | -115.198 | RED RIVER HOT SPRINGS | ELK CITY | SABLE HILL 7.5 |
| 44.247 | -114.676 | ROBINSON BAR HOT SPRINGS | CHALLIS | ROBINSON BAR 7.5 |
| 43.974 | -114.499 | LOWER BOWERY HOT SPRING | HAILEY | (RYAN PEAK 7.5) |
| 44.632 | -115.697 | SOUTH FORK PLUNGE | CHALLIS | (WARM LAKE 15) |
| 43.724 | -115.604 | LOFTUS HOT SPRING | HAILEY | SHEEP CREEK 7.5 |
| 44.676 | -115.943 | GOLD FORK HOT SPRING | CHALLIS | GOLD FORK 15 |
| 44.531 | -116.754 | FAIRCHILD HOT SPRING | BAKER | STURGILL PEAK 15 |
| 43.423 | -114.627 | ELK CREEK HOT SPRING | HAILEY | BLAINE 15 |
| 43.561 | -114.415 | CLARENDON HOT SPRINGS | HAILEY | MAHONEY BUTTE 7.5 |
| 42.032 | -115.363 | MURPHY HOT SPRINGS | TWIN FALLS | |
| 45.013 | -113.605 | SHARKEY HOT SPRING | DILLON | GOLDSTONE MTN. 15 |
| 43.553 | -115.267 | PARADISE HOT SPRINGS (listed as Trinity Hot Springs) | HAILEY | FEATHERVILLE 7.5 |
| 43.982 | -114.486 | WEST PASS HOT SPRING | HAILEY | RYAN PEAK 7.5 |
| 43.327 | -113.918 | CONDIE HOT SPRINGS | IDAHO FALLS | |
| 44.145 | -112.554 | LIDY HOT SPRINGS | DUBOIS | LIDY HOT SPRINGS 7.5 |
| 44.054 | -115.907 | HOT SPRING CAMPGROUND | CHALLIS | GARDEN VALLEY 15 |
| 43.641 | -114.487 | WARFIELD HOT SPRING | HAILEY | GRIFFIN BUTTE 7.5 |
| 43.779 | -115.486 | BROWN CREEK HOT SPRING | HAILEY | (GRAND MTN. 7.5) |
| 45.344 | -114.463 | OWL CREEK HOT SPRINGS | ELK CITY | SHOUP 15 |
| 44.628 | -114.601 | SHOWER BATH SPRINGS | CHALLIS | SHELDON PEAK 7.5 |
| 44.626 | -115.749 | TRAIL CREEK HOT SPRING | CHALLIS | (WARM LAKE 15) |
| 44.171 | -114.624 | SLATE CREEK HOT SPRING | CHALLIS | LIVINGSTON CREEK 7.5 |
| 46.316 | -115.258 | STANLEY HOT SPRINGS | HAMILTON | HUCKLEBERRY BUTTE 7.5 |
| 44.253 | -115.891 | ROCKY CANYON HOT SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 44.799 | -114.806 | LOWER LOON CREEK HOT SPRING | CHALLIS | RAMEY HILL 7.5 |
| 43.644 | -111.687 | HEISE HOT SPRINGS | DRIGGS | HEISE 7.5 |
| 46.463 | -114.872 | JERRY JOHNSON HOT SPRINGS | HAMILTON | TOM BEAL PEAK 7.5 |
| 42.173 | -113.861 | OAKLEY HOT SPRING | POCATELLO | BASIN 7.5 |
| 42.115 | -111.264 | BEAR LAKE HOT SPRINGS | PRESTON | BEAR LAKE NORTH 7.5 |
| 42.797 | -115.723 | BAT HOT SPRING PENCE HOT SPRING | TWIN FALLS | HOT SPRING 7.5 |
| 46.464 | -115.035 | WEIR CREEK HOT SPRINGS | HAMILTON | GREYSTONE BUTTE 7.5 |
| 44.847 | -115.696 | HOLDOVER HOT SPRING | CHALLIS | WHITE ROCK PEAK 7.5 |
| 43.414 | -116.707 | GIVENS HOT SPRINGS | BOISE | GIVENS HOT SPRINGS 7.5 |
| 44.720 | -114.016 | CRONKS CANYON HOT SPRING | CHALLIS | CHALLIS 15 |
| 44.836 | -114.790 | HOSPITAL HOT SPRING | CHALLIS | RAMEY HILL 7.5 |
| 44.721 | -115.207 | PISTOL CREEK HOT SPRINGS | CHALLIS | GREYHOUND RIDGE 15 |
| 45.277 | -115.912 | BURGDORF HOT SPRINGS | ELK CITY | BURGDORF 15 |
| 45.095 | -113.836 | SALMON HOT SPRING | DILLON | SALMON 15 |
| 44.905 | -113.929 | GOLDBUG HOT SPRING | DUBOIS | (GOLDBUG RIDGE 7.5) |
| 43.335 | -115.044 | WOLF HOT SPRING | HAILEY | (HILL CITY 7.5) |
| 43.823 | -115.327 | WEATHERBY HOT SPRING | HAILEY | PHIFER CREEK 7.5 |
| 42.621 | -112.008 | LAVA HOT SPRINGS | POCATELLO | LAVA HOT SPRINGS 7.5 |
| 43.791 | -111.435 | PINCOCK (GREEN CANYON) HOT SPRINGS | DRIGGS | WRIGHT CREEK 7.5 |
| 43.363 | -113.779 | MILFORD SWEAT HOT SPRING (listed as Wild Rose Hot Springs) | IDAHO FALLS | |
| 44.465 | -116.037 | BELVIDERE HOT SPRING | BAKER | (SMITHS FERRY 15) |
| 43.603 | -115.070 | BAUMGARTNER HOT SPRING | HAILEY | JUMBO MTN. 7.5 |
| 44.516 | -115.295 | DAGGER CREEK HOT SPRING | CHALLIS | (CHINOOK MTN. 15) |
| 45.503 | -114.463 | HORSE CREEK HOT SPRINGS | ELK CITY | PAINTED ROCKS LAKE 15 |
| 44.733 | -115.018 | SUNFLOWER FLAT HOT SPRING | CHALLIS | (GREYHOUND RIDGE 15) |
| 44.523 | -114.173 | BEARDSLEY HOT SPRINGS (listed as Challis Hot Springs) | CHALLIS | CHALLIS 15 |
| 43.038 | -114.988 | TSCHANNE HOT SPRING | HAILEY | (DAVIS MOUNTAIN 15) |
| 43.990 | -114.800 | PIERSON HOT SPRINGS | HAILEY | ALTURAS LAKE 7.5 |
| 42.779 | -115.715 | BUCKAROO HOT SPRING | TWIN FALLS | (HOT SPRING 7.5) |
| 42.013 | -114.504 | MAGIC HOT SPRINGS | TWIN FALLS | |
| 42.388 | -112.085 | DOWNATA HOT SPRINGS | POCATELLO | DOWNEY EAST 7.5 |
| 44.971 | -116.203 | KRIGBAUM HOT SPRINGS (listed as Hot Springs at Goose Creek Retreat) | BAKER | MEADOWS 7.5 |
| 43.760 | -115.560 | POOL CREEK HOT SPRING | HAILEY | (BARBER FLAT 7.5) |
| 43.816 | -115.863 | WARM SPRINGS | HAILEY | IDAHO CITY 7.5 |
| 45.042 | -114.616 | SNOWSHOE JOHNSONS HOT SPRING | ELK CITY | (HOODOO MEADOWS 7.5) |
| 42.767 | -115.725 | LOWER INDIAN BATHTUB HOT SPRINGS | TWIN FALLS | HOT SPRING 7.5 |
| 44.101 | -114.865 | ROSALYS WARM SPRING | CHALLIS | OBSIDIAN 7.5 |
| 46.466 | -114.939 | COLGATE WARM SPRINGS | HAMILTON | BEAR MOUNTAIN 7.5 |
| 45.416 | -116.172 | RIGGINS HOT SPRINGS | GRANGEVILLE | RIGGINS HOT SPRINGS 7.5 |
| 45.852 | -114.937 | RUNNING WARM SPRINGS | ELK CITY | THREE PRONG MTN. 7.5 |
| 44.060 | -115.819 | DANSKIN CREEK HOT SPRING | CHALLIS | GARDEN VALLEY 15 |
| 44.224 | -114.929 | STANLEY HOT SPRING | CHALLIS | STANLEY 7.5 |
| 43.677 | -116.208 | TERTELING HOT SPRINGS | BOISE | BOISE NORTH 7.5 |
| 43.576 | -114.830 | PREIS HOT SPRING | HAILEY | SYDNEY BUTTE 7.5 |
| 42.798 | -115.742 | BRUNEAU HOT SPRING | TWIN FALLS | HOT SPRING 7.5 |
| 42.449 | -113.511 | MARSH GULLY HOT SPRINGS | POCATELLO | ALBION 7.5 |
| 44.254 | -114.443 | SULLIVAN HOT SPRINGS | CHALLIS | CLAYTON 7.5 |
| 42.447 | -113.523 | MARSH CREEK HOT SPRING | POCATELLO | (ALBION 7.5) |
| 44.330 | -115.802 | SILVER CREEK HOT SPRING | CHALLIS | BOILING SPRINGS 15 |
| 42.102 | -113.632 | DURFEE SPRING | POCATELLO | (ALMO 7.5) |
| 44.260 | -114.838 | MORMON BEND HOT SPRING | CHALLIS | (EAST BASIN CREEK 7.5) |
| 44.621 | -115.985 | BADLEY WARM SPRING | CHALLIS | (GOLD FORK 15) |
| 43.779 | -114.539 | EASLEY HOT SPRINGS | HAILEY | EASLEY HOT SPRINGS 7.5 |
| 43.805 | -114.585 | RUSSIAN JOHN HOT SPRING | HAILEY | EASLEY HOT SPRINGS 7.5 |
| 42.545 | -112.906 | ROCKLAND WARM SPRINGS | POCATELLO | ROCKLAND WEST 7.5 |
| 44.392 | -115.834 | GROUND HOG HOT SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 43.227 | -111.109 | ALPINE WARM SPRING | DRIGGS | (ALPINE 7.5) |
| 42.762 | -115.739 | INDIAN BATHTUB HOT SPRINGS (listed as Indian Bathtub II Hot Springs) | TWIN FALLS | HOT SPRING 7.5 |
| 42.405 | -114.142 | ARTESIAN CITY HOT SPRINGS | TWIN FALLS | (MURTAUGH 7.5) |
| 42.637 | -114.892 | POISON SPRINGS | TWIN FALLS | BUHL 15 |
| 44.951 | -114.704 | MORMON RANCH WARM SPRING | CHALLIS | APAREJO POINT 7.5 |
| 43.701 | -114.738 | BIG SMOKEY HOT SPRING | HAILEY | BAKER PEAK 7.5 |
| 43.831 | -115.192 | QUEENS RIVER HOT SPRING | HAILEY | ATLANTA WEST 7.5 |
| 43.817 | -115.046 | LEGGIT CREEK HOT SPRING | HAILEY | (ATLANTA EAST 7.5) |
| 43.718 | -115.563 | BASSET HOT SPRING | HAILEY | (SHEEP CREEK 7.5) |
| 44.160 | -115.167 | GRANDJEAN HOT SPRING | CHALLIS | GRANDJEAN 7.5 |
| 46.006 | -115.021 | MARTEN HOT SPRINGS | HAMILTON | MINK PEAK 7.5 |
| 46.138 | -115.090 | STUART HOT SPRINGS | HAMILTON | BIG ROCK MTN. 7.5 |
| 46.235 | -114.707 | PROSPECTOR HOT SPRINGS | HAMILTON | (WAHOO PEAK 7.5) |
| 43.588 | -115.988 | MORES CREEK HOT SPRING | HAILEY | (ARROWROCK DAM 7.5) |
| 44.583 | -116.112 | CASCADE RESERVOIR HOT SPRING | BAKER | (CASCADE 15) |
| 44.400 | -115.820 | GOAT HOT SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 44.430 | -115.762 | BULL CREEK HOT SPRINGS | CHALLIS | BOILING SPRINGS 15 |
| 44.554 | -115.301 | SULPHUR CREEK HOT SPRING | CHALLIS | (CHINOOK MTN. 15) |
| 44.585 | -115.072 | SULPHUR CREEK HOT SPRING | CHALLIS | (GREYHOUND RIDGE 15) |
| 44.628 | -115.197 | SHEEPEATER HOT SPRINGS | CHALLIS | GREYHOUND RIDGE 15 |
| 44.770 | -115.663 | BILLY HOT SPRING | CHALLIS | WHITE ROCK PEAK 7.5 |
| 44.896 | -114.563 | FORGE CREEK HOT SPRINGS | CHALLIS | YELLOWJACKET 7.5 |
| 45.170 | -115.807 | SECESH HOT SPRING | ELK CITY | (LOON LAKE 7.5) |
| 42.337 | -114.509 | NAT-SOO-PAH WARM SPRING | TWIN FALLS | HOLLISTER 7.5 |
| 44.900 | -115.505 | HOT CREEK WARM SPRING | CHALLIS | CATON LAKE 7.5 |
| 44.398 | -115.149 | CAPE HORN WARM SPRINGS | CHALLIS | CAPE HORN LAKES 7.5 |
| 43.210 | -111.495 | BROCKMAN CREEK HOT SPRING | DRIGGS | HERMAN 7.5 |
| 42.337 | -111.726 | TREASURETON HOT SPRINGS | PRESTON | ONEIDA NARROWS RESERVOIR 7.5 |
| 44.382 | -114.088 | LITTLE ANTELOPE FLAT WARM SPRING | CHALLIS | LITTLE ANTELOPE FLAT 7.5 |
| 43.038 | -112.004 | ALKALI FLATS WARM SPRING | IDAHO FALLS | YANDELL SPRINGS 15 |
| 42.781 | -111.983 | PORTNEUF RIVER WARM SPRING | PRESTON | (PORTNEUF 15) |
| 45.070 | -115.826 | LICK CREEK WARM SPRING | ELK CITY | (ENOS LAKE 7.5) |
| 44.640 | -113.504 | BIG EIGHTMILE CREEK WARM SPRING | DUBOIS | (PATTERSON 15) |
| 44.640 | -116.045 | ARLING HOT SPRING | BAKER | CASCADE 15 |
| 43.114 | -112.167 | YANDELL SPRINGS | IDAHO FALLS | YANDELL SPRINGS 15 |
| 42.725 | -112.872 | INDIAN SPRINGS | POCATELLO | INDIAN SPRINGS 7.5 |
| 44.354 | -117.071 | OLD HOMESTEAD WARM SPRING | BAKER | OLDS FERRY SE 7.5 |
| 43.255 | -114.829 | MORMON RESERVOIR WARM SPRING | HAILEY | (FAIRFIELD 15) |
| 44.445 | -115.239 | BEAR VALLEY HOT SPRING | CHALLIS | CAPE HORN LAKES 7.5 |
| 44.639 | -115.671 | WARM LAKE SPRINGS | CHALLIS | (WARM LAKE 15) |
| 42.374 | -111.726 | MOUND VALLEY WARM SPRING | PRESTON | ONEIDA NARROWS RESERVOIR 7.5 |
| 45.152 | -116.296 | STINKY WARM SPRING | GRANGEVILLE | INDIAN MOUNTAIN 7.5 |
| 42.655 | -111.643 | STEAMBOAT HOT SPRING | PRESTON | (SODA SPRINGS 15) |
| 43.021 | -111.695 | WILSON LAKE WARM SPRING | DRIGGS | (CRANES FLAT 15) |
| 42.911 | -111.556 | HENRY WARM SPRING | PRESTON | HENRY 15 |
| 44.495 | -116.732 | KEITHLY WARM SPRING | BAKER | (CRANE CREEK RESERVOIR 15) |
| 44.257 | -112.639 | WARM SPRINGS | DUBOIS | EDIE RANCH 15 |
| 42.240 | -113.588 | SEARS SPRING | POCATELLO | (ELBA 7.5) |
| 45.201 | -116.312 | BOULDER CREEK SPRING | GRANGEVILLE | INDIAN MOUNTAIN 7.5 |
| 44.269 | -113.449 | BARNEY HOT SPRINGS | DUBOIS | GILMORE 15 |
| 42.657 | -111.604 | SODA SPRINGS | PRESTON | SODA SPRINGS 15 |
| 43.047 | -114.929 | HOT SULPHUR LAKE | HAILEY | DAVIS MOUNTAIN 15 |
| 42.056 | -112.246 | WOODRUFF HOT SPRING | POCATELLO | HENDERSON CREEK 7.5 |
| 44.091 | -111.458 | ASHTON WARM SPRING | ASHTON | (ASHTON 7.5) |
| 42.986 | -111.743 | BLACKFOOT RIVER WARM SPRING | PRESTON | (HENRY 15) |
| 42.426 | -111.378 | PESCADERO WARM SPRING | PRESTON | NOUNAN 7.5 |
| 43.423 | -111.414 | FALL CREEK MINERAL SPRINGS | DRIGGS | CONANT VALLEY 7.5 |
| 42.865 | -116.368 | LOWER BIRCH SPRING | JORDAN VALLEY | ROUGH MOUNTAIN 7.5 |
| 42.025 | -112.226 | PRICES WARM SPRING | POCATELLO | (HENDERSON CREEK 7.5) |
| 42.156 | -112.348 | PLEASANTVIEW WARM SPRINGS | POCATELLO | MALAD CITY WEST 7.5 |
| 42.173 | -112.239 | MALAD WARM SPRING | POCATELLO | (MALAD CITY EAST 7.5) |
| 44.612 | -113.363 | WHITTAKER WARM SPRINGS | DUBOIS | LEADORE 15 |
| 43.161 | -116.332 | THOMAS FLATS WARM SPRING | BOISE | WILD HORSE BUTTE 7.5 |
| 43.500 | -115.308 | TOWNE CREEK WARM SPRING | HAILEY | (PINE 7.5) |
| 42.339 | -112.436 | KENT WARM SPRING | POCATELLO | (DANIELS 7.5) |
| 44.454 | -112.696 | BIG SPRING | DUBOIS | EDIE RANCH 15 |
| 43.831 | -116.396 | HIGHLAND LAND CO WARM SPRING | BOISE | MONTOUR 15 |
| 43.367 | -113.884 | RUSH WARM SPRING | IDAHO FALLS | |
| 43.660 | -111.715 | ELKHORN WARM SPRING | DRIGGS | HEISE 7.5 |
| 42.085 | -113.564 | GRAPE CREEK WARM SPRING | POCATELLO | JIM SAGE CANYON 7.5 |
| 42.286 | -113.446 | RICE SPRING WARD SPRING | POCATELLO | NIBBS CREEK 7.5 |
| 42.928 | -111.592 | BLACKFOOT RESERVOIR WARM SPRING | PRESTON | (HENRY 15) |
| 44.306 | -117.042 | WEISER WARM SPRINGS | BAKER | OLDS FERRY SE 7.5 |
| 42.625 | -113.107 | LAKE WALCOTT HOT SPRING | POCATELLO | (YALE 15) |
| 42.015 | -114.237 | THOROUGHBRED WARM SPRINGS | TWIN FALLS | |
| 42.957 | -112.458 | TADPOLE WARM SPRING | POCATELLO | POCATELLO NORTH 7.5 |
| 44.717 | -115.703 | DOLLAR CREEK WARM SPRING | CHALLIS | (WARM LAKE 15) |
| 43.972 | -116.325 | SWEET WARM SPRING | BOISE | (MONTOUR 15) |
| 43.607 | -111.189 | TAYLOR SPRINGS | DRIGGS | DRIGGS 15 |
